Our Portfolio
WHEEL DRESSER CUTTER
Technical Specification
Nominal Size of Wheel Dresser | Cutter and washer Dimensions | Bore Dia d ± 0.12 | b Max | Base Circle Dia d, ± 0.2 | No. of Cutters | No. of Washers | ||
Outside Dia D ± 0.25 | Thickness | |||||||
Cutter | Washers | |||||||
0 | 30 | 2 | 0.65 | 6.35 | 10 | 21 | 4 | 2 |
1 | 38 | 2 | 1.0 | 12.7 | 11.9 | 26.5 | 4 | 2 |
2 | 60 | 3 | 1.0 | 15.1 | 23 | 6 | 6 | 2 |
• Made from special colled rolled Steel
• Hardened & Tempered fully guaranteed.
• Available in black finish.